If you do not live and work in a country with a Social security agreement with the US, and are self employed as a sole proprietor (not an employee) you will have to pay US self employment tax which is medicare and social security ( 15.3% of your net profit).
The US has social security treaties with the countries below. If self employed these treaties set forth rules on which countries social security you can pay into.
Countries with Social Security Agreements | |
---|---|
Country | Entry into Force |
Italy | November 1, 1978 |
Germany | December 1, 1979 |
Switzerland | November 1, 1980 |
Belgium | July 1, 1984 |
Norway | July 1, 1984 |
Canada | August 1, 1984 |
United Kingdom | January 1, 1985 |
Sweden | January 1, 1987 |
Spain | April 1, 1988 |
France | July 1, 1988 |
Portugal | August 1, 1989 |
Netherlands | November 1, 1990 |
Austria | November 1, 1991 |
Finland | November 1, 1992 |
Ireland | September 1, 1993 |
Luxembourg | November 1, 1993 |
Greece | September 1, 1994 |
South Korea | April 1, 2001 |
Chile | December 1, 2001 |
Australia | October 1, 2002 |
Japan | October 1, 2005 |
Denmark | October 1, 2008 |
Czech Republic | January 1, 2009 |
Poland | March 1, 2009 |
Slovak Republic | May 1, 2014 |
http://www.ssa.gov/pressoffice/factsheets/colafacts2014.html
No comments:
Post a Comment